<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Santos Republic &#187; Environment</title>
	<atom:link href="http://thesantosrepublic.com/category/issues/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesantosrepublic.com</link>
	<description>The Voice of the 21st Century Generation</description>
	<lastBuildDate>Wed, 23 May 2012 00:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fukushima: A Nuclear War Without a War: The Unspoken Crisis of Worldwide Nuclear Radiation</title>
		<link>http://thesantosrepublic.com/2012/04/fukushima-a-nuclear-war-without-a-war-the-unspoken-crisis-of-worldwide-nuclear-radiation/</link>
		<comments>http://thesantosrepublic.com/2012/04/fukushima-a-nuclear-war-without-a-war-the-unspoken-crisis-of-worldwide-nuclear-radiation/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:36:07 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Michel Chossudovsky]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Tsunami]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=123478</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2012%2F04%2Ffukushima-a-nuclear-war-without-a-war-the-unspoken-crisis-of-worldwide-nuclear-radiation%2F&title=Fukushima%3A+A+Nuclear+War+Without+a+War%3A+The+Unspoken+Crisis+of+Worldwide+Nuclear+Radiation&desc=by+Michel+Chossudovsky%2C%C2%A0Canadian+Economist%2C%C2%A0Economic+Adviser+to+governments+of+developing+countries+and+Consultant+for+United+Nations+Development+Programme+%28UNDP%29%2C+African+Development+Bank%2C+Internat&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>by Michel Chossudovsky, Canadian Economist, Economic Adviser to governments of developing countries and Consultant for United Nations Development Programme (UNDP), African Development Bank, International Labour Organization (ILO), World Health Organisation (WHO), et al. April 30, 2012 (TSR) - The World is at a critical crossroads. The Fukushima disaster in Japan has brought to the forefront the dangers of Worldwide nuclear [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/04/fukushima-a-nuclear-war-without-a-war-the-unspoken-crisis-of-worldwide-nuclear-radiation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FALSE ALARM: Millions breathe sigh of relief after tsunami alert is lifted</title>
		<link>http://thesantosrepublic.com/2012/04/false-alarm-millions-breathe-sigh-of-relief-after-tsunami-alert-is-lifted/</link>
		<comments>http://thesantosrepublic.com/2012/04/false-alarm-millions-breathe-sigh-of-relief-after-tsunami-alert-is-lifted/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:38:00 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=123006</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2012%2F04%2Ffalse-alarm-millions-breathe-sigh-of-relief-after-tsunami-alert-is-lifted%2F&title=FALSE+ALARM%3A+Millions+breathe+sigh+of+relief+after+tsunami+alert+is+lifted&desc=April+12%2C+2012+%28TSR%29+-%C2%A0Millions+of+people+living+along+the+coastline+of+the%C2%A0Indian+Ocean%C2%A0were+left+breathing+a+sigh+of+relief+today+after+warnings+of+a+devastating+tsunami+were+lifted+following+two&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>April 12, 2012 (TSR) - Millions of people living along the coastline of the Indian Ocean were left breathing a sigh of relief today after warnings of a devastating tsunami were lifted following two massive earthquakes. Panic spread across the region after an 8.7 magnitude tremor struck 270 miles off the Indonesian province ofAceh – which bore the brunt [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/04/false-alarm-millions-breathe-sigh-of-relief-after-tsunami-alert-is-lifted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto ravaging Butterfly Population</title>
		<link>http://thesantosrepublic.com/2012/03/monsanto-ravaging-butterfly-population/</link>
		<comments>http://thesantosrepublic.com/2012/03/monsanto-ravaging-butterfly-population/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:09:06 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[monarch butterfly]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Round up]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122821</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2012%2F03%2Fmonsanto-ravaging-butterfly-population%2F&title=Monsanto+ravaging+Butterfly+Population&desc=March+13%2C+2012+%28TSR%29+-%C2%A0Monsanto%E2%80%99s+Roundup%2C+containing+the+active+ingredient+glyphosate%2C+has+been+tied+to+more+health+and+environmental+problems+than+you+could+imagine.+Similar+to+how+pesticides+hav&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>March 13, 2012 (TSR) - Monsanto’s Roundup, containing the active ingredient glyphosate, has been tied to more health and environmental problems than you could imagine. Similar to how pesticides have been contributing to the bee decline, Monsanto’s Roundup has been tied to the decrease in the population of monarch butterflies by killing the very plants that the butterflies rely [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/03/monsanto-ravaging-butterfly-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti: Two Years Later</title>
		<link>http://thesantosrepublic.com/2012/01/haiti-two-years-later/</link>
		<comments>http://thesantosrepublic.com/2012/01/haiti-two-years-later/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:46:46 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122475</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2012%2F01%2Fhaiti-two-years-later%2F&title=Haiti%3A+Two+Years+Later&desc=Jan.+14%2C+2012+%28TSR%29+-%C2%A0As+many+as+300%2C000+or+more+died.+Many+others+were+injured.+Impoverished+Haitians+enduring+crushing+hardships+lost+everything%2C+including+loved+ones.%0D%0A%0D%0ATwo+years+later%2C+relief+ef&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Jan. 14, 2012 (TSR) - As many as 300,000 or more died. Many others were injured. Impoverished Haitians enduring crushing hardships lost everything, including loved ones. Two years later, relief efforts belie unaddressed human needs. A January 11 AFP article headlined, &#8220;Haiti quake victims stuck in a time warp,&#8221; saying: Port-au-Prince suburb Petionville symbolizes conditions. Around [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/01/haiti-two-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive dust from Fukushima plant hit N. America soon after meltdown: researchers</title>
		<link>http://thesantosrepublic.com/2011/06/radioactive-dust-from-fukushima-plant-hit-n-america-soon-after-meltdown-researchers/</link>
		<comments>http://thesantosrepublic.com/2011/06/radioactive-dust-from-fukushima-plant-hit-n-america-soon-after-meltdown-researchers/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:52:00 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120540</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2011%2F06%2Fradioactive-dust-from-fukushima-plant-hit-n-america-soon-after-meltdown-researchers%2F&title=Radioactive+dust+from+Fukushima+plant+hit+N.+America+soon+after+meltdown%3A+researchers&desc=%0D%0A%0D%0ARadioactive+materials+spewed+out+from+the+crippled+Fukushima+No.+1+Nuclear+Power+Plant+reached+North+America+soon+after+the+meltdown+and+were+carried+all+the+way+to+Europe%2C+according+to+a+simulati&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Radioactive materials spewed out from the crippled Fukushima No. 1 Nuclear Power Plant reached North America soon after the meltdown and were carried all the way to Europe, according to a simulation by university researchers. &#160; The computer simulation by researchers at Kyushu University and the University of Tokyo, among other institutions, calculated dispersal of [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/06/radioactive-dust-from-fukushima-plant-hit-n-america-soon-after-meltdown-researchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing-Shanghai hi-speed rail marks milestone in rail history</title>
		<link>http://thesantosrepublic.com/2011/06/beijing-shanghai-hi-speed-rail-marks-milestone-in-rail-history/</link>
		<comments>http://thesantosrepublic.com/2011/06/beijing-shanghai-hi-speed-rail-marks-milestone-in-rail-history/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:47:50 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[railway]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120392</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2011%2F06%2Fbeijing-shanghai-hi-speed-rail-marks-milestone-in-rail-history%2F&title=Beijing-Shanghai+hi-speed+rail+marks+milestone+in+rail+history&desc=The+Beijing%E2%80%93Shanghai+High-Speed+Railway%2C+which+is+scheduled+to+open+soon%2C+represents+a+milestone+in+Chinese+and+even+world+railway+history.+It+is+even+more+significant+than+the+high-speed+railways+l&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>The Beijing–Shanghai High-Speed Railway, which is scheduled to open soon, represents a milestone in Chinese and even world railway history. It is even more significant than the high-speed railways linking Beijing to Tianjin, Wuhan to Guangzhou, Zhengzhou to Xi&#8217;an, Shanghai to Nanjing, or Shanghai to Hangzhou. The Beijing–Shanghai High-Speed Railway is an important component of [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/06/beijing-shanghai-hi-speed-rail-marks-milestone-in-rail-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s Grimsvötn volcano erupts, 50 quakes; air chaos unlikely</title>
		<link>http://thesantosrepublic.com/2011/05/icelands-grimsvotn-volcano-erupts-50-quakes-air-chaos-unlikely/</link>
		<comments>http://thesantosrepublic.com/2011/05/icelands-grimsvotn-volcano-erupts-50-quakes-air-chaos-unlikely/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:38:23 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120042</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2011%2F05%2Ficelands-grimsvotn-volcano-erupts-50-quakes-air-chaos-unlikely%2F&title=Iceland%27s+Grimsv%C3%B6tn+volcano+erupts%2C+50+quakes%3B+air+chaos+unlikely&desc=REYKJAVIK+-+A+volcano+erupted+under+Iceland%27s+biggest+glacier+on+Saturday%2C+with+a+white+plume+shooting+18%2C000+feet+into+the+air%2C+scientists%C2%A0said.%C2%A0However%2C+geologists+played+down+the+likelihood+it+wo&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>REYKJAVIK &#8211; A volcano erupted under Iceland&#8217;s biggest glacier on Saturday, with a white plume shooting 18,000 feet into the air, scientists said. However, geologists played down the likelihood it would cause the same disruption to air traffic chaos like that caused by ash from the Eyjafjallajokul volcano in April 2010. The eruption began at approximately 17:30 UTC, May [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/05/icelands-grimsvotn-volcano-erupts-50-quakes-air-chaos-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan ups nuke crisis severity to match Chernobyl</title>
		<link>http://thesantosrepublic.com/2011/04/japan-ups-nuke-crisis-severity-to-match-chernobyl/</link>
		<comments>http://thesantosrepublic.com/2011/04/japan-ups-nuke-crisis-severity-to-match-chernobyl/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:43:05 +0000</pubDate>
		<dc:creator>MJ Santos</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=119995</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2011%2F04%2Fjapan-ups-nuke-crisis-severity-to-match-chernobyl%2F&title=Japan+ups+nuke+crisis+severity+to+match+Chernobyl&desc=TOKYO+%28AP%29+%E2%80%93+Japan+ranked+its+nuclear+crisis+at+the+highest+possible+severity+on+an+international+scale+%E2%80%94+the+same+level+as+the+1986+Chernobyl+disaster+%E2%80%94+even+as+it+insisted+Tuesday+that+radiati&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>TOKYO (AP) – Japan ranked its nuclear crisis at the highest possible severity on an international scale — the same level as the 1986 Chernobyl disaster — even as it insisted Tuesday that radiation leaks are declining at its tsunami-crippled nuclear plant. The higher rating is an open acknowledgement of what was widely understood already: [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/04/japan-ups-nuke-crisis-severity-to-match-chernobyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Coastline Before and After the Tsunami</title>
		<link>http://thesantosrepublic.com/2011/03/japans-coastline-before-and-after-the-tsunami/</link>
		<comments>http://thesantosrepublic.com/2011/03/japans-coastline-before-and-after-the-tsunami/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:07:43 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=119919</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2011%2F03%2Fjapans-coastline-before-and-after-the-tsunami%2F&title=Japan%27s+Coastline+Before+and+After+the+Tsunami&desc=%5Bcaption+id%3D%22attachment_119920%22+align%3D%22aligncenter%22+width%3D%22454%22+caption%3D%22+Image+Credit%3A+German+Aerospace+Center+%28DLR%29%2FRapid+Eye%22%5D%5B%2Fcaption%5D%0D%0AJapan%27s+Coastline+Before+and+After+the+Tsunami%0D%0AThese+image&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Japan&#8217;s Coastline Before and After the Tsunami These images show the effects of the tsunami on Japan&#8217;s coastline. The image on the left was taken on Sept. 5, 2010; the image on the right was taken on March 12, 2011, one day after an earthquake and resulting tsunami struck the island nation. Smoke Plume from [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/03/japans-coastline-before-and-after-the-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earthquake: Helicopter aerial view video of giant tsunami waves</title>
		<link>http://thesantosrepublic.com/2011/03/japan-earthquake-helicopter-aerial-view-video-of-giant-tsunami-waves/</link>
		<comments>http://thesantosrepublic.com/2011/03/japan-earthquake-helicopter-aerial-view-video-of-giant-tsunami-waves/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:51:49 +0000</pubDate>
		<dc:creator>MJ Santos</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=119903</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=The+Santos+Republic&link=http%3A%2F%2Fthesantosrepublic.com%2F2011%2F03%2Fjapan-earthquake-helicopter-aerial-view-video-of-giant-tsunami-waves%2F&title=Japan+Earthquake%3A+Helicopter+aerial+view+video+of+giant+tsunami+waves&desc=%0D%0A%0D%0A%0D%0ACompeting+currents%3A+A+huge+whirlpool+forms+in+a+harbor+near+Oarai+City%2C+Ibaraki+Prefecture%2C+north+eastern+Japan.+The+currents+that+were+disrupted+after+the+tsunami+were+channeled+by+the+sea+bed+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Competing currents: A huge whirlpool forms in a harbor near Oarai City, Ibaraki Prefecture, north eastern Japan. The currents that were disrupted after the tsunami were channeled by the sea bed into a whirlpool The phenomenon is caused when two opposing currents meet, causing the water to twist around into a vortex.]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/03/japan-earthquake-helicopter-aerial-view-video-of-giant-tsunami-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

