<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Santos Republic &#187; Environment</title>
	<atom:link href="http://thesantosrepublic.com/category/issues/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesantosrepublic.com</link>
	<description>The Voice of the 21st Century Generation</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Haiti: Two Years Later</title>
		<link>http://thesantosrepublic.com/2012/01/haiti-two-years-later/</link>
		<comments>http://thesantosrepublic.com/2012/01/haiti-two-years-later/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 12:46:46 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122475</guid>
		<description><![CDATA[Jan. 14, 2012 (TSR) - As many as 300,000 or more died. Many others were injured. Impoverished Haitians enduring crushing hardships lost everything, including loved ones. Two years later, relief efforts belie unaddressed human needs. A January 11 AFP article headlined, &#8220;Haiti quake victims stuck in a time warp,&#8221; saying: Port-au-Prince suburb Petionville symbolizes conditions. Around [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/01/haiti-two-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radioactive dust from Fukushima plant hit N. America soon after meltdown: researchers</title>
		<link>http://thesantosrepublic.com/2011/06/radioactive-dust-from-fukushima-plant-hit-n-america-soon-after-meltdown-researchers/</link>
		<comments>http://thesantosrepublic.com/2011/06/radioactive-dust-from-fukushima-plant-hit-n-america-soon-after-meltdown-researchers/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:52:00 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120540</guid>
		<description><![CDATA[Radioactive materials spewed out from the crippled Fukushima No. 1 Nuclear Power Plant reached North America soon after the meltdown and were carried all the way to Europe, according to a simulation by university researchers. &#160; The computer simulation by researchers at Kyushu University and the University of Tokyo, among other institutions, calculated dispersal of [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/06/radioactive-dust-from-fukushima-plant-hit-n-america-soon-after-meltdown-researchers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beijing-Shanghai hi-speed rail marks milestone in rail history</title>
		<link>http://thesantosrepublic.com/2011/06/beijing-shanghai-hi-speed-rail-marks-milestone-in-rail-history/</link>
		<comments>http://thesantosrepublic.com/2011/06/beijing-shanghai-hi-speed-rail-marks-milestone-in-rail-history/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:47:50 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[railway]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120392</guid>
		<description><![CDATA[The Beijing–Shanghai High-Speed Railway, which is scheduled to open soon, represents a milestone in Chinese and even world railway history. It is even more significant than the high-speed railways linking Beijing to Tianjin, Wuhan to Guangzhou, Zhengzhou to Xi&#8217;an, Shanghai to Nanjing, or Shanghai to Hangzhou. The Beijing–Shanghai High-Speed Railway is an important component of [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/06/beijing-shanghai-hi-speed-rail-marks-milestone-in-rail-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8217;s Grimsvötn volcano erupts, 50 quakes; air chaos unlikely</title>
		<link>http://thesantosrepublic.com/2011/05/icelands-grimsvotn-volcano-erupts-50-quakes-air-chaos-unlikely/</link>
		<comments>http://thesantosrepublic.com/2011/05/icelands-grimsvotn-volcano-erupts-50-quakes-air-chaos-unlikely/#comments</comments>
		<pubDate>Sat, 21 May 2011 22:38:23 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120042</guid>
		<description><![CDATA[REYKJAVIK &#8211; A volcano erupted under Iceland&#8217;s biggest glacier on Saturday, with a white plume shooting 18,000 feet into the air, scientists said. However, geologists played down the likelihood it would cause the same disruption to air traffic chaos like that caused by ash from the Eyjafjallajokul volcano in April 2010. The eruption began at approximately 17:30 UTC, May [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/05/icelands-grimsvotn-volcano-erupts-50-quakes-air-chaos-unlikely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan ups nuke crisis severity to match Chernobyl</title>
		<link>http://thesantosrepublic.com/2011/04/japan-ups-nuke-crisis-severity-to-match-chernobyl/</link>
		<comments>http://thesantosrepublic.com/2011/04/japan-ups-nuke-crisis-severity-to-match-chernobyl/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:43:05 +0000</pubDate>
		<dc:creator>MJ Santos</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=119995</guid>
		<description><![CDATA[TOKYO (AP) – Japan ranked its nuclear crisis at the highest possible severity on an international scale — the same level as the 1986 Chernobyl disaster — even as it insisted Tuesday that radiation leaks are declining at its tsunami-crippled nuclear plant. The higher rating is an open acknowledgement of what was widely understood already: [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/04/japan-ups-nuke-crisis-severity-to-match-chernobyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Coastline Before and After the Tsunami</title>
		<link>http://thesantosrepublic.com/2011/03/japans-coastline-before-and-after-the-tsunami/</link>
		<comments>http://thesantosrepublic.com/2011/03/japans-coastline-before-and-after-the-tsunami/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:07:43 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=119919</guid>
		<description><![CDATA[Japan&#8217;s Coastline Before and After the Tsunami These images show the effects of the tsunami on Japan&#8217;s coastline. The image on the left was taken on Sept. 5, 2010; the image on the right was taken on March 12, 2011, one day after an earthquake and resulting tsunami struck the island nation. Smoke Plume from [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/03/japans-coastline-before-and-after-the-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earthquake: Helicopter aerial view video of giant tsunami waves</title>
		<link>http://thesantosrepublic.com/2011/03/japan-earthquake-helicopter-aerial-view-video-of-giant-tsunami-waves/</link>
		<comments>http://thesantosrepublic.com/2011/03/japan-earthquake-helicopter-aerial-view-video-of-giant-tsunami-waves/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:51:49 +0000</pubDate>
		<dc:creator>MJ Santos</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=119903</guid>
		<description><![CDATA[Competing currents: A huge whirlpool forms in a harbor near Oarai City, Ibaraki Prefecture, north eastern Japan. The currents that were disrupted after the tsunami were channeled by the sea bed into a whirlpool The phenomenon is caused when two opposing currents meet, causing the water to twist around into a vortex.]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/03/japan-earthquake-helicopter-aerial-view-video-of-giant-tsunami-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline of mysterious animal deaths, thus far</title>
		<link>http://thesantosrepublic.com/2011/01/timeline-of-mysterious-animal-deaths-thus-far/</link>
		<comments>http://thesantosrepublic.com/2011/01/timeline-of-mysterious-animal-deaths-thus-far/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:58:43 +0000</pubDate>
		<dc:creator>MJ Santos</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[dead birds]]></category>
		<category><![CDATA[dead fish]]></category>
		<category><![CDATA[mass animal deaths]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=119857</guid>
		<description><![CDATA[There have been alarming unprecedented mass animal deaths around the world. The Santos Republic decided to map it out and post an updated timeline to date, in reverse date order: 01.14.11 &#8211; 200 cows found dead in Wisconsin, allegedly caused by a virus http://www.wsaw.com/news/headlines/&#8230; 01.14.11 &#8211; 100 dead carp found in U.K. pond, unknown causes http://www.thesun.co.uk/sol/homepag&#8230; [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/01/timeline-of-mysterious-animal-deaths-thus-far/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese Project Puts Cow Dung to Work</title>
		<link>http://thesantosrepublic.com/2010/11/chinese-project-puts-cow-dung-to-work/</link>
		<comments>http://thesantosrepublic.com/2010/11/chinese-project-puts-cow-dung-to-work/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 02:34:06 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=119772</guid>
		<description><![CDATA[LIAONING, China. November 23, 2010 (TSR) &#8211; A rapidly growing industry in China—dairy farming—is also a major new source of greenhouse-gas emissions. But Huishan Dairy in northeast China is trying to change this by installing the world&#8217;s largest system for generating electricity by collecting methane gas emitted by fermenting cow manure. The Chinese have not, historically, been big milk [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2010/11/chinese-project-puts-cow-dung-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaking Siberian Ice Prompts Methane Warning</title>
		<link>http://thesantosrepublic.com/2010/11/leaking-siberian-ice-prompts-methane-warning/</link>
		<comments>http://thesantosrepublic.com/2010/11/leaking-siberian-ice-prompts-methane-warning/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 20:17:27 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[methane gases]]></category>
		<category><![CDATA[permafrost]]></category>
		<category><![CDATA[Siberia]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=119743</guid>
		<description><![CDATA[As Siberia&#8217;s thawing permafrost leaks methane, some scientists are warning of another emerging climate threat.]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2010/11/leaking-siberian-ice-prompts-methane-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

