<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Santos Republic &#187; Technology</title>
	<atom:link href="http://thesantosrepublic.com/category/industry/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesantosrepublic.com</link>
	<description>The Voice of the 21st Century Generation</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An ACTA of war: Secret censor tool to shake up world wide web</title>
		<link>http://thesantosrepublic.com/2012/01/an-acta-of-war-secret-censor-tool-to-shake-up-world-wide-web/</link>
		<comments>http://thesantosrepublic.com/2012/01/an-acta-of-war-secret-censor-tool-to-shake-up-world-wide-web/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:54:14 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[ACTA]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122565</guid>
		<description><![CDATA[Jan. 25, 2012 (TSR) - As cyberspace turns its attention to the SOPA and PIPA bills in the US, the Anti-Counterfeiting Trade Agreement, or ACTA, has been quietly signed or ratified by most of the developed world and is arguably the biggest threat to Internet freedom yet. ACTA has – officially – been in the works since 2008, [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/01/an-acta-of-war-secret-censor-tool-to-shake-up-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia blackout: 24-hour strike against SOPA, PIPA is on</title>
		<link>http://thesantosrepublic.com/2012/01/wikipedia-blackout-24-hour-strike-against-sopa-pipa-is-on/</link>
		<comments>http://thesantosrepublic.com/2012/01/wikipedia-blackout-24-hour-strike-against-sopa-pipa-is-on/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:32:02 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122515</guid>
		<description><![CDATA[Jan. 18, 2012 (TSR) - The Internet&#8217;s largest and most popular general reference has gone dark. Wikipedia has joined a protest against something it believes is even darker: passage of the Stop Online Piracy and Protect Intellectual Property Acts. SOPA and PIPA have not even made it to the Senate floor, but have already caused public [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/01/wikipedia-blackout-24-hour-strike-against-sopa-pipa-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIG BROTHER 2012: Edible Microchips, Biometric Identity Systems And Mind Reading Computers</title>
		<link>http://thesantosrepublic.com/2012/01/big-brother-2012-edible-microchips-biometric-identity-systems-and-mind-reading-computers/</link>
		<comments>http://thesantosrepublic.com/2012/01/big-brother-2012-edible-microchips-biometric-identity-systems-and-mind-reading-computers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:16:35 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Law & Liberties]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[dictatorship]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microchips]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[VERICHIPS]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122509</guid>
		<description><![CDATA[Jan. 18, 2012 (TSR) - As technology continues to advance at an exponential rate, will we someday find ourselves living in a “scientific dictatorship” where virtually everything that we do, say and think is monitored and controlled by technology?  To many of you that may sound like a wild assertion, but just keep reading.  Our world is changing faster than [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/01/big-brother-2012-edible-microchips-biometric-identity-systems-and-mind-reading-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks, surveillance, and terrorism</title>
		<link>http://thesantosrepublic.com/2012/01/social-networks-surveillance-and-terrorism/</link>
		<comments>http://thesantosrepublic.com/2012/01/social-networks-surveillance-and-terrorism/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:58:34 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122435</guid>
		<description><![CDATA[Jan 11, 2012 (TSR) - “We are creating systems of comprehensive surveillance in which a billion people are involved and those people’s lives are being lived under a kind of scrutiny which no secret police service is the 20th century could ever have aspired to achieve,” claims militant digital privacy advocate Eben Moglen, Betabeat reports. “And all of that [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/01/social-networks-surveillance-and-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 is when Big Brother officially arrived and the Sheeples cheered</title>
		<link>http://thesantosrepublic.com/2011/12/2011-when-big-brother-has-officially-arrived/</link>
		<comments>http://thesantosrepublic.com/2011/12/2011-when-big-brother-has-officially-arrived/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:38:18 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[International Security]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Arabspring]]></category>
		<category><![CDATA[Gaddafi]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Sarcozy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122276</guid>
		<description><![CDATA[December 23, 2011 (TSR) &#8211; For the first time ever, it will become technologically and financially feasible for authoritarian governments to record nearly everything that is said or done within their borders — every phone conversation, electronic message, social media interaction, the movements of nearly every person and vehicle, and video from every street corner. [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/12/2011-when-big-brother-has-officially-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army Looks to Counteract Nightmares With Digital Dreams</title>
		<link>http://thesantosrepublic.com/2011/10/u-s-army-looks-to-counteract-nightmares-with-digital-dreams/</link>
		<comments>http://thesantosrepublic.com/2011/10/u-s-army-looks-to-counteract-nightmares-with-digital-dreams/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:49:26 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=121963</guid>
		<description><![CDATA[Oct. 27, 2011 (Wired/TSR) &#8211;  A soldier tries to sleep. But he is not safe in his dreams. Jolted awake by a nightmare, the combat veteran fumbles in the dark for his 3-D glasses. He puts them on. Around him are the faces of people whom he trusts. They fight the darkness with him. The [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/10/u-s-army-looks-to-counteract-nightmares-with-digital-dreams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Norway&#8217;s Thinfilm Unveils First Scalable Printed CMOS Memory</title>
		<link>http://thesantosrepublic.com/2011/10/norways-thinfilm-unveils-first-scalable-printed-cmos-memory/</link>
		<comments>http://thesantosrepublic.com/2011/10/norways-thinfilm-unveils-first-scalable-printed-cmos-memory/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:57:48 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Innovation Norway]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[PARC]]></category>
		<category><![CDATA[ThinFilm]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=121959</guid>
		<description><![CDATA[Oct. 27, 2011 (TSR) &#8211; The Norwegian company Thin Film Electronics ASA (&#8220;Thinfilm&#8221;) together with Palo Alto Research Center (PARC), a Xerox company, announced last week that they have produced a working prototype of the world&#8217;s first printed non-volatile memory device addressed with complementary organic circuits, the organic equivalent of CMOS circuitry. Thinfilm Addressable MemoryTM consists of Thinfilm&#8217;s [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/10/norways-thinfilm-unveils-first-scalable-printed-cmos-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;S PLEIADES SUPERCOMPUTER RANKS AMONG WORLD&#8217;S FASTEST</title>
		<link>http://thesantosrepublic.com/2011/06/nasas-pleiades-supercomputer-ranks-among-worlds-fastest/</link>
		<comments>http://thesantosrepublic.com/2011/06/nasas-pleiades-supercomputer-ranks-among-worlds-fastest/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:30:01 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Pleiades]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120444</guid>
		<description><![CDATA[WASHINGTON &#8212; NASA&#8217;s largest supercomputer is seventh on the TOP500 list of the world&#8217;s most powerful, high-performance computers. The announcement was made at the 26th International Supercomputing Conference in Hamburg, Germany. Pleiades, located at NASA&#8217;s Ames Research Center in Moffett Field, Calif., supports more than 1,000 active users around the country who are advancing our knowledge about the Earth, solar [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/06/nasas-pleiades-supercomputer-ranks-among-worlds-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China successfully launches new communication satellite</title>
		<link>http://thesantosrepublic.com/2011/06/china-successfully-launches-new-communication-satellite/</link>
		<comments>http://thesantosrepublic.com/2011/06/china-successfully-launches-new-communication-satellite/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:44:22 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120368</guid>
		<description><![CDATA[China successfully launched a new communication satellite, the Zhongxing-10, from its Xichang Satellite Launch Center in southwest Sichuan Province on early Tuesday. The satellite, carried by a Long March-3B rocket carrier, blasted off from the center at 0:13 a.m., said a statement from the center. According to statistics from the control center, the satellite successfully [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/06/china-successfully-launches-new-communication-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran successfully launches satellite into space: Al-Alam TV</title>
		<link>http://thesantosrepublic.com/2011/06/iran-successfully-launches-satellite-into-space-al-alam-tv/</link>
		<comments>http://thesantosrepublic.com/2011/06/iran-successfully-launches-satellite-into-space-al-alam-tv/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:33:32 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Rassad 1]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Tehran]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120333</guid>
		<description><![CDATA[Iran successfully launched its Rassad-1 satellite into space on Wednesday, the country&#8217;s Arabic-language television channel Al-Alam said. &#8220;It was launched by the Safir rocket and put into orbit 260 kilometres (163 miles) above the Earth,&#8221; the television said. &#8220;It is capable of photographing the Earth.&#8221; The report said Rassad-1 (Observation-1) can revolve 15 times around [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/06/iran-successfully-launches-satellite-into-space-al-alam-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

