<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Santos Republic &#187; Economy</title>
	<atom:link href="http://thesantosrepublic.com/category/industry/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesantosrepublic.com</link>
	<description>The Voice of the 21st Century Generation</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:12:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The American Economy and US Dollar is &#8220;Dead&#8221;: The Illusion of Economic Recovery</title>
		<link>http://thesantosrepublic.com/2012/02/the-american-economy-and-us-dollar-is-dead-the-illusion-of-economic-recovery/</link>
		<comments>http://thesantosrepublic.com/2012/02/the-american-economy-and-us-dollar-is-dead-the-illusion-of-economic-recovery/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:17:42 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Dr. Paul Craig Roberts]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[US Treasury]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122628</guid>
		<description><![CDATA[February 4, 2012 (TSR) &#8211; On January 27, the US Bureau of Economic Analysis announced its advance estimate that in the last quarter of 2011 the economy grew at an annual rate of 2.8% in real inflation-adjusted terms, an increase from the annual rate of growth in the third quarter. Good news, right? Wrong. If you [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/02/the-american-economy-and-us-dollar-is-dead-the-illusion-of-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bam! Bam! Bam! Huge Financial Bombs Just Got Dropped All Over Europe</title>
		<link>http://thesantosrepublic.com/2012/01/bam-bam-bam-huge-financial-bombs-just-got-dropped-all-over-europe/</link>
		<comments>http://thesantosrepublic.com/2012/01/bam-bam-bam-huge-financial-bombs-just-got-dropped-all-over-europe/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:52:19 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122504</guid>
		<description><![CDATA[Jan. 17, 2012 (TSR) - The European debt crisis has just gone to an entirely new level.  Just when it seemed like things may be stabilizing somewhat, we get news of huge financial bombs being dropped all over Europe.  Very shortly after U.S. financial markets closed on Friday, S&#38;P announced credit downgrades for nine European nations.  This included [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/01/bam-bam-bam-huge-financial-bombs-just-got-dropped-all-over-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fascist World Order Marches: New Global Currency Announced</title>
		<link>http://thesantosrepublic.com/2012/01/new-fascist-world-order-marches-new-global-currency-announced/</link>
		<comments>http://thesantosrepublic.com/2012/01/new-fascist-world-order-marches-new-global-currency-announced/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:00:24 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fascism]]></category>
		<category><![CDATA[New World Order]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122365</guid>
		<description><![CDATA[Jan 3, 2012 (TSR) - Conscious Media Network has been approached by a representative of global leaders and financiers from 130 nations to broadcast a statement about a new global economic restructuring arising in 2012. The statement will be delivered via a video-taped interview with a layperson on behalf of the consortium that has been working behind the scenes, [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2012/01/new-fascist-world-order-marches-new-global-currency-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Iceland, &#8220;Get out IMF&#8221;: Ghana Snubs IMF over $3bn Chinese loan</title>
		<link>http://thesantosrepublic.com/2011/12/like-iceland-get-out-imf-ghana-snubs-imf-over-3bn-chinese-loan/</link>
		<comments>http://thesantosrepublic.com/2011/12/like-iceland-get-out-imf-ghana-snubs-imf-over-3bn-chinese-loan/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:37:38 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122322</guid>
		<description><![CDATA[Accra, Dec 27, 2011 (TSR) &#8211; The President of Ghana, John Evans Atta Mills, intends to pull Ghana out of the International Monetary Fund in a final bid to end moves by the Christine Largarde-led funding agency to suffocate the US$3 billion loan the NDC government wants from the China Development Bank (CDB). News of [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/12/like-iceland-get-out-imf-ghana-snubs-imf-over-3bn-chinese-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Banks Given One Week To Prepare For European “Meltdown”</title>
		<link>http://thesantosrepublic.com/2011/12/australian-banks-given-one-week-to-prepare-for-european-meltdown/</link>
		<comments>http://thesantosrepublic.com/2011/12/australian-banks-given-one-week-to-prepare-for-european-meltdown/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 12:20:56 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122252</guid>
		<description><![CDATA[December 20, 2011 (TSR) - Whereas previously we had heard extensive horror stories about banks being told to prepare for the end of the world in case the European summit (the latest and greatest one from last Friday which was supposed to find a cure for cancer among other things) failed, and even went so far as to [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/12/australian-banks-given-one-week-to-prepare-for-european-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Declares Cold War With China</title>
		<link>http://thesantosrepublic.com/2011/11/u-s-declares-cold-war-with-china/</link>
		<comments>http://thesantosrepublic.com/2011/11/u-s-declares-cold-war-with-china/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:40:43 +0000</pubDate>
		<dc:creator>TSR Team</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=122120</guid>
		<description><![CDATA[Nov 28, 2011 (TSR) &#8211; Last week, President Barack Obama was in Asia to declare a cold war with China.  Hopefully the U.S.-China cold war won’t be like the one fought with the Soviet Union that brought the world to the brink of nuclear annihilation and cost trillions of dollars over 60 years. The crux of the conflict is [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/11/u-s-declares-cold-war-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone is a ticking time bomb</title>
		<link>http://thesantosrepublic.com/2011/10/eurozone-is-a-ticking-time-bomb/</link>
		<comments>http://thesantosrepublic.com/2011/10/eurozone-is-a-ticking-time-bomb/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:31:43 +0000</pubDate>
		<dc:creator>MJ Santos</dc:creator>
				<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Dexia]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=121717</guid>
		<description><![CDATA[Oct. 7, 2011 (TSR) &#8211; The Eurozone crisis continues to spiral out of control while hapless politicians fail to put together a credible resolution plan. The Franco-Belgian bank, Dexia, already bailed out when the US mortgage market crashed in late 2008, is in danger of becoming the first major European banking institution to fall since [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/10/eurozone-is-a-ticking-time-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA runs out of cash Aug 2; Federal Reserve planning for potential default</title>
		<link>http://thesantosrepublic.com/2011/07/usa-runs-out-of-cash-aug-2-federal-reserve-planning-for-potential-default/</link>
		<comments>http://thesantosrepublic.com/2011/07/usa-runs-out-of-cash-aug-2-federal-reserve-planning-for-potential-default/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:32:58 +0000</pubDate>
		<dc:creator>MJ Santos</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=121088</guid>
		<description><![CDATA[The Federal Reserve is actively preparing for the possibility that the United States could default as a deadline for raising the government&#8217;s $14.3 trillion borrowing limit looms, a top Fed policymaker said on Wednesday. Charles Plosser, president of the Philadelphia Federal Reserve Bank, said the U.S. central bank has for the past few months been working closely [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/07/usa-runs-out-of-cash-aug-2-federal-reserve-planning-for-potential-default/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA Deficit: $120 Trillion new debt to the Unborn</title>
		<link>http://thesantosrepublic.com/2011/06/usa-deficit-120-trillion-new-debt-to-the-unborn/</link>
		<comments>http://thesantosrepublic.com/2011/06/usa-deficit-120-trillion-new-debt-to-the-unborn/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 23:34:58 +0000</pubDate>
		<dc:creator>MJ Santos</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[In a Nutshell]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120610</guid>
		<description><![CDATA[According to Congressional Budget Office (CBO) Report on Thursday, President Obama’s fiscal 2011 budget will generate nearly $10 trillion in cumulative budget deficits over the next 10 years, $1.2 trillion more than the administration projected, and raise the federal debt to 90 percent of the nation’s economic output by 2020. US debt would top 101% of GDP [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/06/usa-deficit-120-trillion-new-debt-to-the-unborn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iceland Declares Independence from International Banks</title>
		<link>http://thesantosrepublic.com/2011/06/iceland-declares-independence-from-international-banks/</link>
		<comments>http://thesantosrepublic.com/2011/06/iceland-declares-independence-from-international-banks/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:22:43 +0000</pubDate>
		<dc:creator>MJ Santos</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Publisher Recommends]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://thesantosrepublic.com/?p=120557</guid>
		<description><![CDATA[Iceland is free.  And it will remain so, so long as her people wish to remain autonomous of the foreign domination of her would-be masters — in this case, international bankers. On April 9, the fiercely independent people of island-nation defeated a referendum that would have bailed out the UK and the Netherlands who had [...]]]></description>
		<wfw:commentRss>http://thesantosrepublic.com/2011/06/iceland-declares-independence-from-international-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

